EXTREME CHEAP CALLS WITH TALKCHEAP!
TalkCheap is the cheapest provider in UK™. Simply use our access numbers to make cheap calls abroad. You don't need to signup, just start using TalkCheap. The use of our cheap access numbers will be charged on you regular phone bill. It can't be easier!
Instructions
- 1. Look up the cheap access number of the country you want to call and dial this number.
- 2. Enter the full number you want to call just like you always do (00 + country code + phone number).
- 3. Complete by pressing the hash sign (#).
Example
You want to dial a fixed number in France (01-44513100) and save on you calling costs.
- 1. Dial 0843 310 0001 to call France for only 6p plus your phone provider's access charge.
- 2. At the prompt enter 0033144513100.
- 3. Complete by pressing the hash sign (#).
Cheap Access Numbers
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
---|---|---|---|
- A - | Type | Access Number | Rate per minute |
Afghanistan | landline | 0904 064 0002 | 30 p* |
Afghanistan | mobile | 0911 690 0031 | 25 p* |
Alaska | landline | 0843 312 0984 | 4 p* |
Alaska | mobile | 0843 312 0984 | 4 p* |
Albania | landline | 0911 690 0031 | 25 p* |
Albania | mobile | 0906 130 1302 | 50 p* |
Algeria | landline | 0872 721 1431 | 10 p* |
Algeria | mobile | 0913 726 0001 | 75 p* |
America | landline | 0843 212 2001 | 3 p* |
America | mobile | 0843 212 2001 | 3 p* |
American Samoa | mobile | 0843 310 0001 | 6 p* |
Andorra | landline | 0871 834 0639 | 8 p* |
Andorra | mobile | 0911 690 0031 | 25 p* |
Angola | landline | 0913 721 0001 | 15 p* |
Angola | mobile | 0911 690 0031 | 25 p* |
Anguilla | landline | 0911 690 0031 | 25 p* |
Anguilla | mobile | 0906 130 1302 | 50 p* |
Antigua and Barbuda | landline | 0911 690 0031 | 25 p* |
Antigua and Barbuda | mobile | 0911 690 0031 | 25 p* |
Argentina | landline | 0871 244 1503 | 13 p* |
Argentina | mobile | 0904 064 0002 | 30 p* |
Armenia | landline | 0904 064 0002 | 30 p* |
Armenia | mobile | 0906 130 1302 | 50 p* |
Aruba | landline | 0901 140 0001 | 20 p* |
Aruba | mobile | 0906 130 1302 | 50 p* |
Australia | landline | 0843 312 0984 | 4 p* |
Australia | mobile | 0843 310 0001 | 6 p* |
Austria | landline | 0843 903 4551 | 7 p* |
Austria | mobile | 0904 064 0002 | 30 p* |
Azerbaijan | landline | 0904 064 0002 | 30 p* |
Azerbaijan | mobile | 0906 130 1302 | 50 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- B - | Type | Access Number | Rate per minute |
Bahamas | landline | 0911 690 0031 | 25 p* |
Bahamas | mobile | 0906 130 1302 | 50 p* |
Bahrain | landline | 0911 690 0031 | 25 p* |
Bahrain | mobile | 0911 690 0031 | 25 p* |
Bangladesh | landline | 0843 312 0984 | 4 p* |
Bangladesh | mobile | 0843 312 0984 | 4 p* |
Barbados | landline | 0901 140 0001 | 20 p* |
Barbados | mobile | 0901 140 0001 | 20 p* |
Belarus | landline | 0913 726 0001 | 75 p* |
Belarus | mobile | 0913 726 0001 | 75 p* |
Belgium | landline | 0871 244 1503 | 13 p* |
Belgium | mobile | 0901 140 0001 | 20 p* |
Belize | landline | 0911 690 0031 | 25 p* |
Belize | mobile | 0911 690 0031 | 25 p* |
Benin | landline | 0913 726 0001 | 75 p* |
Benin | mobile | 0913 726 0001 | 75 p* |
Bermuda | landline | 0843 927 1273 | 5 p* |
Bermuda | mobile | 0843 310 0001 | 6 p* |
Bhutan | landline | 0872 721 1431 | 10 p* |
Bhutan | mobile | 0871 244 1503 | 13 p* |
Bolivia | landline | 0901 140 0001 | 20 p* |
Bolivia | mobile | 0901 140 0001 | 20 p* |
Bosnia and Herzegovina | landline | 0904 064 0002 | 30 p* |
Bosnia and Herzegovina | mobile | 0906 130 1302 | 50 p* |
Botswana | landline | 0904 064 0002 | 30 p* |
Botswana | mobile | 0906 130 1302 | 50 p* |
Brazil | landline | 0843 212 2001 | 3 p* |
Brazil | mobile | 0843 927 1273 | 5 p* |
British Virgin Islands | landline | 0904 064 0002 | 30 p* |
British Virgin Islands | mobile | 0904 064 0002 | 30 p* |
Brunei | landline | 0871 372 0082 | 9 p* |
Brunei | mobile | 0872 721 1431 | 10 p* |
Bulgaria | landline | 0904 064 0002 | 30 p* |
Bulgaria | mobile | 0904 064 0002 | 30 p* |
Burkina Faso | landline | 0906 130 1302 | 50 p* |
Burkina Faso | mobile | 0913 726 0001 | 75 p* |
Burundi | landline | 0913 726 0001 | 75 p* |
Burundi | mobile | 0913 726 0001 | 75 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- C - | Type | Access Number | Rate per minute |
Cambodia | landline | 0871 372 0082 | 9 p* |
Cambodia | mobile | 0871 244 1503 | 13 p* |
Cameroon | landline | 0904 064 0002 | 30 p* |
Cameroon | mobile | 0906 130 1302 | 50 p* |
Canada | landline | 0843 312 0984 | 4 p* |
Canada | mobile | 0843 312 0984 | 4 p* |
Cape Verde Islands | landline | 0906 130 1302 | 50 p* |
Cape Verde Islands | mobile | 0911 690 0031 | 25 p* |
Cayman Islands | landline | 0901 140 0001 | 20 p* |
Cayman Islands | mobile | 0911 690 0031 | 25 p* |
Central African Republic | landline | 0906 130 1302 | 50 p* |
Central African Republic | mobile | 0913 726 0001 | 75 p* |
Chile | landline | 0843 310 0001 | 6 p* |
Chile | mobile | 0843 903 4551 | 7 p* |
China | landline | 0904 064 0002 | 30 p* |
China | mobile | 0904 064 0002 | 30 p* |
Colombia | landline | 0843 212 2001 | 3 p* |
Colombia | mobile | 0871 372 0082 | 9 p* |
Congo | landline | 0904 064 0002 | 30 p* |
Congo | mobile | 0906 130 1302 | 50 p* |
Congo Democratic Republic | landline | 0906 130 1302 | 50 p* |
Congo Democratic Republic | mobile | 0913 726 0001 | 75 p* |
Costa Rica | landline | 0843 903 4551 | 7 p* |
Costa Rica | mobile | 0871 244 1503 | 13 p* |
Croatia | landline | 0872 721 1431 | 10 p* |
Croatia | mobile | 0904 064 0002 | 30 p* |
Cyprus | landline | 0871 834 0639 | 8 p* |
Cyprus | mobile | 0871 244 1503 | 13 p* |
Czech Republic | landline | 0843 212 2001 | 3 p* |
Czech Republic | mobile | 0871 372 0082 | 9 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- D - | Type | Access Number | Rate per minute |
Denmark | landline | 0844 755 0862 | 2 p* |
Denmark | mobile | 0843 903 4551 | 7 p* |
Djibouti | landline | 0904 064 0002 | 30 p* |
Djibouti | mobile | 0904 064 0002 | 30 p* |
Dominica | landline | 0911 690 0031 | 25 p* |
Dominica | mobile | 0911 690 0031 | 25 p* |
Dominican Republic | landline | 0871 834 0639 | 8 p* |
Dominican Republic | mobile | 0911 690 0031 | 25 p* |
Dubai | landline | 0911 690 0031 | 25 p* |
Dubai | mobile | 0911 690 0031 | 25 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- E - | Type | Access Number | Rate per minute |
Ecuador | landline | 0911 690 0031 | 25 p* |
Ecuador | mobile | 0904 064 0002 | 30 p* |
Egypt | landline | 0901 140 0001 | 20 p* |
Egypt | mobile | 0901 140 0001 | 20 p* |
El Salvador | landline | 0913 721 0001 | 15 p* |
El Salvador | mobile | 0901 140 0001 | 20 p* |
Equatorial Guinea | landline | 0906 130 1302 | 50 p* |
Equatorial Guinea | mobile | 0906 130 1302 | 50 p* |
Eritrea | landline | 0911 690 0031 | 25 p* |
Eritrea | mobile | 0906 130 1302 | 50 p* |
Estonia | landline | 0843 903 4551 | 7 p* |
Estonia | mobile | 0906 130 1302 | 50 p* |
Ethiopia | landline | 0904 064 0002 | 30 p* |
Ethiopia | mobile | 0904 064 0002 | 30 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- F - | Type | Access Number | Rate per minute |
Faroe Islands | landline | 0843 927 1273 | 5 p* |
Faroe Islands | mobile | 0913 721 0001 | 15 p* |
Fiji Islands | landline | 0906 130 1302 | 50 p* |
Fiji Islands | mobile | 0906 130 1302 | 50 p* |
Finland | landline | 0872 721 1431 | 10 p* |
Finland | mobile | 0904 064 0002 | 30 p* |
France | landline | 0843 310 0001 | 6 p* |
France | mobile | 0843 310 0001 | 6 p* |
French Guiana | landline | 0843 212 2001 | 3 p* |
French Guiana | mobile | 0911 690 0031 | 25 p* |
French Polynesia | landline | 0906 130 1302 | 50 p* |
French Polynesia | mobile | 0911 690 0031 | 25 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- G - | Type | Access Number | Rate per minute |
Gabon | landline | 0913 726 0001 | 75 p* |
Gabon | mobile | 0906 130 1302 | 50 p* |
Gambia | landline | 0913 726 0001 | 75 p* |
Gambia | mobile | 0913 726 0001 | 75 p* |
Georgia | landline | 0911 690 0031 | 25 p* |
Georgia | mobile | 0904 064 0002 | 30 p* |
Germany | landline | 0871 834 0639 | 8 p* |
Germany | mobile | 0871 372 0082 | 9 p* |
Ghana | landline | 0906 130 1302 | 50 p* |
Ghana | mobile | 0906 130 1302 | 50 p* |
Gibraltar | landline | 0872 721 1431 | 10 p* |
Gibraltar | mobile | 0901 140 0001 | 20 p* |
Greece | landline | 0843 212 2001 | 3 p* |
Greece | mobile | 0843 903 4551 | 7 p* |
Greenland | landline | 0904 064 0002 | 30 p* |
Greenland | mobile | 0904 064 0002 | 30 p* |
Grenada | landline | 0904 064 0002 | 30 p* |
Grenada | mobile | 0911 690 0031 | 25 p* |
Guadeloupe | landline | 0843 903 4551 | 7 p* |
Guadeloupe | mobile | 0871 244 1503 | 13 p* |
Guam | landline | 0844 755 0862 | 2 p* |
Guatemala | landline | 0904 064 0002 | 30 p* |
Guatemala | mobile | 0906 130 1302 | 50 p* |
Guinea | landline | 0906 130 1302 | 50 p* |
Guinea | mobile | 0906 130 1302 | 50 p* |
Guinea-Bissau | landline | 0913 726 0001 | 75 p* |
Guinea-Bissau | mobile | 0913 726 0001 | 75 p* |
Guyana | landline | 0906 130 1302 | 50 p* |
Guyana | mobile | 0904 064 0002 | 30 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- H - | Type | Access Number | Rate per minute |
Haiti | landline | 0906 130 1302 | 50 p* |
Haiti | mobile | 0904 064 0002 | 30 p* |
Hawaii | landline | 0844 755 0862 | 2 p* |
Hawaii | mobile | 0844 755 0862 | 2 p* |
Honduras | landline | 0913 721 0001 | 15 p* |
Honduras | mobile | 0901 140 0001 | 20 p* |
Hong Kong | landline | 0843 927 1273 | 5 p* |
Hong Kong | mobile | 0843 927 1273 | 5 p* |
Hungary | landline | 0843 312 0984 | 4 p* |
Hungary | mobile | 0843 312 0984 | 4 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- I - | Type | Access Number | Rate per minute |
Iceland | landline | 0843 927 1273 | 5 p* |
Iceland | mobile | 0871 834 0639 | 8 p* |
India | landline | 0843 312 0984 | 4 p* |
India | mobile | 0843 312 0984 | 4 p* |
Indonesia | landline | 0871 834 0639 | 8 p* |
Indonesia | mobile | 0871 834 0639 | 8 p* |
Iran | landline | 0911 690 0031 | 25 p* |
Iran | mobile | 0911 690 0031 | 25 p* |
Iraq | landline | 0911 690 0031 | 25 p* |
Iraq | mobile | 0901 140 0001 | 20 p* |
Ireland | landline | 0843 312 0984 | 4 p* |
Ireland | mobile | 0843 927 1273 | 5 p* |
Israel | landline | 0843 310 0001 | 6 p* |
Israel | mobile | 0871 244 1503 | 13 p* |
Italy | landline | 0843 927 1273 | 5 p* |
Italy | mobile | 0872 721 1431 | 10 p* |
Ivory Coast | landline | 0913 726 0001 | 75 p* |
Ivory Coast | mobile | 0913 726 0001 | 75 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- J - | Type | Access Number | Rate per minute |
Jamaica | landline | 0901 140 0001 | 20 p* |
Jamaica | mobile | 0904 064 0002 | 30 p* |
Japan | landline | 0843 310 0001 | 6 p* |
Japan | mobile | 0843 903 4551 | 7 p* |
Jordan | landline | 0904 064 0002 | 30 p* |
Jordan | mobile | 0911 690 0031 | 25 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- K - | Type | Access Number | Rate per minute |
Kazakhstan | landline | 0872 721 1431 | 10 p* |
Kazakhstan | mobile | 0904 064 0002 | 30 p* |
Kenya | landline | 0901 140 0001 | 20 p* |
Kenya | mobile | 0904 064 0002 | 30 p* |
Kosovo | landline | 0911 690 0031 | 25 p* |
Kuwait | landline | 0871 372 0082 | 9 p* |
Kuwait | mobile | 0872 721 1431 | 10 p* |
Kyrgyzstan | landline | 0911 690 0031 | 25 p* |
Kyrgyzstan | mobile | 0904 064 0002 | 30 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- L - | Type | Access Number | Rate per minute |
Laos | landline | 0913 721 0001 | 15 p* |
Laos | mobile | 0913 721 0001 | 15 p* |
Latvia | landline | 0911 690 0031 | 25 p* |
Latvia | mobile | 0904 064 0002 | 30 p* |
Lebanon | landline | 0901 140 0001 | 20 p* |
Lebanon | mobile | 0904 064 0002 | 30 p* |
Lesotho | landline | 0906 130 1302 | 50 p* |
Lesotho | mobile | 0913 726 0001 | 75 p* |
Liberia | landline | 0913 726 0001 | 75 p* |
Liberia | mobile | 0913 726 0001 | 75 p* |
Libya | landline | 0904 064 0002 | 30 p* |
Libya | mobile | 0904 064 0002 | 30 p* |
Liechtenstein | landline | 0904 064 0002 | 30 p* |
Liechtenstein | mobile | 0904 064 0002 | 30 p* |
Lithuania | landline | 0901 140 0001 | 20 p* |
Lithuania | mobile | 0913 726 0001 | 75 p* |
Luxembourg | landline | 0871 834 0639 | 8 p* |
Luxembourg | mobile | 0911 690 0031 | 25 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- M - | Type | Access Number | Rate per minute |
Macau | landline | 0901 140 0001 | 20 p* |
Macau | mobile | 0901 140 0001 | 20 p* |
Macedonia | landline | 0901 140 0001 | 20 p* |
Macedonia | mobile | 0913 726 0001 | 75 p* |
Madagascar | landline | 0913 726 0001 | 75 p* |
Madagascar | mobile | 0913 726 0001 | 75 p* |
Malawi | landline | 0913 726 0001 | 75 p* |
Malawi | mobile | 0906 130 1302 | 50 p* |
Malaysia | landline | 0843 212 2001 | 3 p* |
Malaysia | mobile | 0843 212 2001 | 3 p* |
Mali Republic | landline | 0906 130 1302 | 50 p* |
Mali Republic | mobile | 0906 130 1302 | 50 p* |
Malta | landline | 0872 721 1431 | 10 p* |
Malta | mobile | 0872 721 1431 | 10 p* |
Martinique | landline | 0871 834 0639 | 8 p* |
Martinique | mobile | 0911 690 0031 | 25 p* |
Mauritania | landline | 0913 726 0001 | 75 p* |
Mauritania | mobile | 0913 726 0001 | 75 p* |
Mauritius | landline | 0911 690 0031 | 25 p* |
Mauritius | mobile | 0911 690 0031 | 25 p* |
Mexico | landline | 0843 212 2001 | 3 p* |
Mexico | mobile | 0843 212 2001 | 3 p* |
Moldova | landline | 0906 130 1302 | 50 p* |
Moldova | mobile | 0906 130 1302 | 50 p* |
Monaco | landline | 0906 130 1302 | 50 p* |
Monaco | mobile | 0904 064 0002 | 30 p* |
Mongolia | landline | 0843 903 4551 | 7 p* |
Mongolia | mobile | 0871 372 0082 | 9 p* |
Montenegro | landline | 0904 064 0002 | 30 p* |
Montenegro | mobile | 0906 130 1302 | 50 p* |
Montserrat | landline | 0906 130 1302 | 50 p* |
Montserrat | mobile | 0904 064 0002 | 30 p* |
Morocco | landline | 0904 064 0002 | 30 p* |
Morocco | mobile | 0913 726 0001 | 75 p* |
Mozambique | landline | 0904 064 0002 | 30 p* |
Mozambique | mobile | 0906 130 1302 | 50 p* |
Myanmar | landline | 0911 690 0031 | 25 p* |
Myanmar | mobile | 0911 690 0031 | 25 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- N - | Type | Access Number | Rate per minute |
Namibia | landline | 0901 140 0001 | 20 p* |
Namibia | mobile | 0911 690 0031 | 25 p* |
Nepal | landline | 0911 690 0031 | 25 p* |
Nepal | mobile | 0901 140 0001 | 20 p* |
Netherlands | landline | 0913 721 0001 | 15 p* |
Netherlands | mobile | 0843 927 1273 | 5 p* |
Netherlands Antilles | landline | 0901 140 0001 | 20 p* |
Netherlands Antilles | mobile | 0901 140 0001 | 20 p* |
New Caledonia | landline | 0904 064 0002 | 30 p* |
New Caledonia | mobile | 0906 130 1302 | 50 p* |
New Zealand | landline | 0843 903 4551 | 7 p* |
New Zealand | mobile | 0843 903 4551 | 7 p* |
Nicaragua | landline | 0913 721 0001 | 15 p* |
Nicaragua | mobile | 0906 130 1302 | 50 p* |
Niger | landline | 0904 064 0002 | 30 p* |
Niger | mobile | 0906 130 1302 | 50 p* |
Nigeria | landline | 0911 690 0031 | 25 p* |
Nigeria | mobile | 0911 690 0031 | 25 p* |
North Korea | landline | 0913 726 0001 | 75 p* |
Norway | landline | 0843 312 0984 | 4 p* |
Norway | mobile | 0843 312 0984 | 4 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- O - | Type | Access Number | Rate per minute |
Oman | landline | 0911 690 0031 | 25 p* |
Oman | mobile | 0911 690 0031 | 25 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- P - | Type | Access Number | Rate per minute |
Pakistan | landline | 0871 834 0639 | 8 p* |
Pakistan | mobile | 0871 372 0082 | 9 p* |
Palestine | landline | 0911 690 0031 | 25 p* |
Palestine | mobile | 0906 130 1302 | 50 p* |
Panama | landline | 0871 834 0639 | 8 p* |
Panama | mobile | 0911 690 0031 | 25 p* |
Papua New Guinea | landline | 0913 726 0001 | 75 p* |
Papua New Guinea | mobile | 0913 726 0001 | 75 p* |
Paraguay | landline | 0843 903 4551 | 7 p* |
Paraguay | mobile | 0871 244 1503 | 13 p* |
Peru | landline | 0844 755 0862 | 2 p* |
Peru | mobile | 0843 310 0001 | 6 p* |
Philippines | landline | 0901 140 0001 | 20 p* |
Philippines | mobile | 0911 690 0031 | 25 p* |
Poland | landline | 0843 310 0001 | 6 p* |
Poland | mobile | 0913 721 0001 | 15 p* |
Portugal | landline | 0843 312 0984 | 4 p* |
Portugal | mobile | 0911 690 0031 | 25 p* |
Puerto Rico | landline | 0844 755 0862 | 2 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- Q - | Type | Access Number | Rate per minute |
Qatar | landline | 0904 064 0002 | 30 p* |
Qatar | mobile | 0904 064 0002 | 30 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- R - | Type | Access Number | Rate per minute |
Romania | landline | 0843 312 0984 | 4 p* |
Romania | mobile | 0843 212 2001 | 3 p* |
Russia | landline | 0901 140 0001 | 20 p* |
Russia | mobile | 0911 690 0031 | 25 p* |
Rwanda | landline | 0904 064 0002 | 30 p* |
Rwanda | mobile | 0904 064 0002 | 30 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- S - | Type | Access Number | Rate per minute |
Saint Martin | landline | 0911 690 0031 | 25 p* |
Saint Martin | mobile | 0911 690 0031 | 25 p* |
San Marino | landline | 0844 755 0862 | 2 p* |
San Marino | mobile | 0843 212 2001 | 3 p* |
Saudi Arabia | landline | 0901 140 0001 | 20 p* |
Saudi Arabia | mobile | 0904 064 0002 | 30 p* |
Senegal | landline | 0901 140 0001 | 20 p* |
Senegal | mobile | 0904 064 0002 | 30 p* |
Serbia | landline | 0911 690 0031 | 25 p* |
Serbia | mobile | 0906 130 1302 | 50 p* |
Singapore | landline | 0843 310 0001 | 6 p* |
Singapore | mobile | 0843 310 0001 | 6 p* |
Slovak Republic | landline | 0844 755 0862 | 2 p* |
Slovak Republic | mobile | 0871 372 0082 | 9 p* |
Slovenia | landline | 0913 721 0001 | 15 p* |
Slovenia | mobile | 0906 130 1302 | 50 p* |
South Africa | landline | 0871 244 1503 | 13 p* |
South Africa | mobile | 0871 244 1503 | 13 p* |
South Korea | landline | 0844 755 0862 | 2 p* |
South Korea | mobile | 0844 755 0862 | 2 p* |
South Sudan | landline | 0913 726 0001 | 75 p* |
South Sudan | mobile | 0913 726 0001 | 75 p* |
Spain | landline | 0871 834 0639 | 8 p* |
Spain | mobile | 0871 372 0082 | 9 p* |
Sri Lanka | landline | 0911 690 0031 | 25 p* |
Sri Lanka | mobile | 0911 690 0031 | 25 p* |
St Lucia | landline | 0901 140 0001 | 20 p* |
St Lucia | mobile | 0901 140 0001 | 20 p* |
Sudan | landline | 0911 690 0031 | 25 p* |
Sudan | mobile | 0906 130 1302 | 50 p* |
Suriname | landline | 0904 064 0002 | 30 p* |
Suriname | mobile | 0904 064 0002 | 30 p* |
Swaziland | landline | 0901 140 0001 | 20 p* |
Swaziland | mobile | 0901 140 0001 | 20 p* |
Sweden | landline | 0843 212 2001 | 3 p* |
Sweden | mobile | 0843 212 2001 | 3 p* |
Switzerland | landline | 0843 212 2001 | 3 p* |
Switzerland | mobile | 0904 064 0002 | 30 p* |
Syria | landline | 0911 690 0031 | 25 p* |
Syria | mobile | 0911 690 0031 | 25 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- T - | Type | Access Number | Rate per minute |
Taiwan | landline | 0871 834 0639 | 8 p* |
Taiwan | mobile | 0904 064 0002 | 30 p* |
Tajikistan | landline | 0901 140 0001 | 20 p* |
Tajikistan | mobile | 0904 064 0002 | 30 p* |
Tanzania | landline | 0901 140 0001 | 20 p* |
Tanzania | mobile | 0906 130 1302 | 50 p* |
Thailand | landline | 0843 927 1273 | 5 p* |
Thailand | mobile | 0843 927 1273 | 5 p* |
Togo | landline | 0904 064 0002 | 30 p* |
Togo | mobile | 0904 064 0002 | 30 p* |
Trinidad and Tobago | landline | 0911 690 0031 | 25 p* |
Trinidad and Tobago | mobile | 0904 064 0002 | 30 p* |
Tunisia | landline | 0906 130 1302 | 50 p* |
Tunisia | mobile | 0913 726 0001 | 75 p* |
Turkey | landline | 0843 310 0001 | 6 p* |
Turkey | mobile | 0904 064 0002 | 30 p* |
Turkmenistan | landline | 0904 064 0002 | 30 p* |
Turkmenistan | mobile | 0906 130 1302 | 50 p* |
Turks And Caicos Islands | landline | 0906 130 1302 | 50 p* |
Turks And Caicos Islands | mobile | 0901 140 0001 | 20 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- U - | Type | Access Number | Rate per minute |
Uganda | landline | 0904 064 0002 | 30 p* |
Uganda | mobile | 0904 064 0002 | 30 p* |
Ukraine | landline | 0901 140 0001 | 20 p* |
Ukraine | mobile | 0911 690 0031 | 25 p* |
United Arab Emirates | landline | 0911 690 0031 | 25 p* |
United Arab Emirates | mobile | 0911 690 0031 | 25 p* |
United States | landline | 0843 212 2001 | 3 p* |
United States | mobile | 0843 212 2001 | 3 p* |
Uruguay | landline | 0872 721 1431 | 10 p* |
Uruguay | mobile | 0913 721 0001 | 15 p* |
US Virgin Islands | landline | 0843 927 1273 | 5 p* |
US Virgin Islands | mobile | 0843 927 1273 | 5 p* |
USA | landline | 0843 212 2001 | 3 p* |
USA | mobile | 0843 212 2001 | 3 p* |
Uzbekistan | landline | 0911 690 0031 | 25 p* |
Uzbekistan | mobile | 0911 690 0031 | 25 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- V - | Type | Access Number | Rate per minute |
Vatican City | landline | 0844 755 0862 | 2 p* |
Venezuela | landline | 0843 927 1273 | 5 p* |
Venezuela | mobile | 0871 372 0082 | 9 p* |
Vietnam | landline | 0913 721 0001 | 15 p* |
Vietnam | mobile | 0911 690 0031 | 25 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- Y - | Type | Access Number | Rate per minute |
Yemen | landline | 0901 140 0001 | 20 p* |
Yemen | mobile | 0904 064 0002 | 30 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- Z - | Type | Access Number | Rate per minute |
Zambia | landline | 0906 130 1302 | 50 p* |
Zambia | mobile | 0913 726 0001 | 75 p* |
Zimbabwe | landline | 0906 130 1302 | 50 p* |
Zimbabwe | mobile | 0913 726 0001 | 75 p* |
*Plus your phone provider's access charge.